Indoor 3 mm Transparent LED screen 5000cd/m2
Product introduction
- A high transparency rate of 85%, does not affect the lighting and sight.
- Ultra-slim, 76mm thickness only.
- Lightweight, only 10kgs per sqm. It is only 50% more weight than conventional led displays.
- High brightness ≥5000cd/m2 good contrast 2000:1
- Fast lock, supports both front and rear installations/maintenance.
- High flexibility, support patent installation.
- 3 to 5 years warranty, good after-sales services.
Product parameter (specification)
MODEL NUMBER | T-PH3.9-7.8I |
Working Environment | Indoor |
Ingress protection rating | IP43 |
Cabinet installation type | Fast assembly rental install and Fixed install |
Pixel pitch | 3.9mmV -7.8mmH |
LED Panel size | 500x1000mm |
Panel material | Aluminum |
LED lamp | SMD(1R1G1B) |
Density of pixel | 32768 pixel/㎡ |
Transparent rate | 85% |
Resolution/cabinet | 64pixel*256 pixels |
Average power/m² | 225W |
Max power/m² | 752W |
Driving Method | 1/8 Scan |
Brightness | ≥5000 cds/㎡ |
Panel weight (kgs) | 5kgs |
Installation Access | Front Access /Back access |
Refresh rate | ≥3800HZ |
Viewing angle/horizontal | 140° |
Viewing angle/Vertical | 140° |
Greyscale/display color | 65536/display 281 trillion |
Frame frequency | ≥60HZ |
Brightness adjustment | Manual R.G.B each color 256, automatic 8 grades are adjustable |
Input signal | Composite, S-Video, DVI, HDMI, SDI, HD_SDI |
Control system | Colorlight and Novastar |
System Operation Platform | Windows |
Malfunction do rate | <0.0001 |
Power supplies | 4.2V 80A |
AC Input Voltage(V) Frequency(Hz) | 110~230 VAC 50/60 Hz |
Earth leakage current | <0.1mA |
Working / Storage temperature | Working -10℃~60℃ storage -55℃~110℃ |
Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ |
Certifications | CE, FCC |
Warranty | 3 to 5 years based on contract |
Product feature and application
- High transparent rate, Lightweight Suitable for glass windows, walls.
- Metric size led cabinet 0.5 meters high by 1 meter wide, suitable for any size LED displays.
- Power and data integrated into one cable and one connector increase functional stability.
- Minimal running gears reduced cables and connector, all parts highly integrated. Ensure our product has high reliability.
- Every LED panel has a built-in receiving card and memo, support chromatic and brightness calibrations.
- Support front maintenance and back maintenance installation ways
- Support remote control and monitoring. Push content from the cloud server via WIFI internet or 4G.
Product details: