Fine pitch 1.2mm LED screen
Product introduction
- 337 x 600 mm die-casting aluminum LED cabinet, it has higher precision.
- Ultra-slim cabinet, only 32mm thickness, can save installation space.
- 40% lighter than standard products, reducing the freight cost.
- Integrated molding design, seamless spicing, more beautiful appearance.
- Simple installation, using electric suction tools to quickly replace modules.
- Several times brighter than an LCD display, and it has a longer life span.
- Fanless cabinet, 0-noise operation, more energy-saving, more friendly to your life.
Product parameter (specification)
Model Number | X-PH1.25 |
Working Environment | Indoor |
Installation Type | Fixed installation |
Installation Access | Front Access |
Pixel Pitch | 1.25 mm |
Cabinet Dimensions (HxWxD)/(mm) | 337×600 x 32 mm |
Module size (HxW)/(mm) | 168.75 mm x 300mm |
Cabinet material | Aluminum |
LED lamp | Mini LED or SMD1010 |
Pixel matrix per cabinet | 270×480 pixels |
Brightness (cd/㎡) | 800 to 1500 |
Driving Type | 1/30 SCAN |
MAX power consumption(W/㎡) | 600W |
Average power consumption(W/㎡) | 100 to 300W |
Cabinet weight (kgs) | 4.5kgs |
Control system Brand | Novastar & Colorlight |
Color Grayscale (Bit) | 16 |
Gray Scale per Color (level) | 65536 |
Refresh Rate(Hz) | ≥3000Hz |
Calibration | Brightness calibration and chromatic calibration |
Optimal Horizontal Viewing Angle(°) | 160 |
Optimal Vertical Viewing Angle(°) | 140 |
Power supplies | 4.2V60A |
AC Input Voltage(V) Frequency(Hz) | 90~240 VAC 50/60 Hz |
Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ |
Certifications | CE, FCC |
Warranty | 2 years |
Product feature and application
Product details: