X-Series Fine Pitch Series 1.2 mm
Explore the X-Series indoor LED display for presentations, retail content, and home entertainment. Plan the screen around viewing distance, wall dimensions, content, and source equipment.
Review the model specifications below and ask us to confirm the exact configuration in your quote.
Plan Your Indoor Display
Compare pixel pitch, brightness, cabinet dimensions, controls, and service access. The finished screen resolution depends on the number and arrangement of cabinets. Confirm the selected model and installation scope before ordering.
Model Specifications
| Model Number | X-PH1.25-L1A |
| Working Environment | Indoor |
| Installation Type | Fixed installation |
| Installation Access | Front Access |
| Pixel Pitch | 1.25mm |
| Cabinet Dimensions (HxWxD)/(mm) | 337×600 x32mm |
| Module size (HxW)/(mm) | 168.75mmx 300mm |
| Cabinet material | Aluminum |
| LED lamp | Mini LED or SMD1010 |
| Pixel matrix per cabinet | 270×480 pixels |
| Brightness (cd/㎡) | 800 to 1500 |
| Driving Type | 1/30 SCAN |
| MAX power consumption(W/㎡) | 600W |
| Average power consumption(W/㎡) | 100 to 300W |
| Cabinet weight (kgs) | 4.5kgs |
| Control system Brand | Novastar &Colorlight |
| Color Grayscale (Bit) | 16 |
| Gray Scale per Color (level) | 65536 |
| Refresh Rate(Hz) | ≥3000Hz |
| Calibration | Brightness calibration and chromatic calibration |
| Optimal Horizontal Viewing Angle(°) | 160 |
| Optimal Vertical Viewing Angle(°) | 140 |
| Power supplies | 4.2V60A |
| AC Input Voltage(V) Frequency(Hz) | 90~240 VAC 50/60 hz |
| Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ |
| Certifications | CE, FCC |
| Warranty | 2 years |
